Key figures
Key figures
| in TEUR | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|
| Revenues | 287,164 | 232,473 | 218,801 | 163,147 | 113,829 | 137,909 |
| Total revenues | 321,818 | 260,029 | 223,340 | 185,699 | 117,057 | 114,081 |
| EBITDA | 31,659 | 28,736 | 25,903 | 27,936 | 19,325 | 11,565 |
| EBIT | 20,771 | 18,708 | 17,486 | 20,428 | 14,080 | 8,467 |
| EBT | 18,039 | 16.092 | 18,373 | 21,982 | 13,745 | 10,331 |
| Net income for the period | 14,860 | 8.998 | 12,478 | 12,016 | 10,687 | 6,119 |
| Earnings per share (EUR) | 0.96 | 0.61 | 0.84 | 0.81 | 0.72 | 0.42 |
| Total assets | 441,905 | 328,104 | 314,984 | 287,494 | 266,269 | 121,342 |
| Equity | 98,125 | 81,362 | 82,070 | 79,104 | 59,214 | 44,441 |
| Cashflow from | ||||||
| operating activities | 32,596 | 9,353 | 4,382 | -6,511 | -27,679 | 21,398 |
| Equity investments | 14,681 | 16,260 | 20,055 | 6,876 | 8,899 | 7,613 |
| thereof capital spending | 120 | 1,520 | 331 | 1,378 | 3,809 | 4,012 |
| Employees on December 31 | 1,546 | 1,284 | 1,189 | 823 | 795 | 282 |
